Source: Blox Fruits Wiki (CC BY-SA 4.0) · Last checked Nov 11, 2026
22 natural fruits are on sale. The most expensive is Control Fruit at $9,000,000 Beli, the cheapest is Rocket Fruit at $5,000 Beli. Natural fruits are the largest group.
All natural fruits
22 items · Sorted by Beli price, high to low| Name | Rarity | Beli | Robux |
|---|---|---|---|
Control Fruit | Mythical Mythical | $9,000,000 | R$4,000 |
Magnet Fruit | Mythical Mythical | $6,000,000 | R$3,500 |
Spirit Fruit | Mythical Mythical | $3,400,000 | R$2,550 |
Venom Fruit | Mythical Mythical | $3,000,000 | R$2,450 |
Shadow Fruit | Mythical Mythical | $2,900,000 | R$2,425 |
Gravity Fruit | Mythical Mythical | $2,500,000 | R$2,300 |
Pain Fruit | Legendary Legendary | $2,300,000 | R$2,200 |
Portal Fruit | Legendary Legendary | $1,900,000 | R$2,000 |
Sound Fruit | Legendary Legendary | $1,700,000 | R$1,900 |
Spider Fruit | Legendary Legendary | $1,500,000 | R$1,800 |
Creation Fruit | Legendary Legendary | $1,400,000 | R$1,750 |
Love Fruit | Legendary Legendary | $1,300,000 | R$1,700 |
Quake Fruit | Legendary Legendary | $1,000,000 | R$1,500 |
Ghost Fruit | Rare Rare | $940,000 | R$1,275 |
Rubber Fruit | Rare Rare | $750,000 | R$1,200 |
Diamond Fruit | Uncommon Uncommon | $600,000 | R$1,000 |
Spike Fruit | Common Common | $180,000 | R$380 |
Bomb Fruit | Common Common | $80,000 | R$220 |
Spring Fruit | Common Common | $60,000 | R$180 |
Blade Fruit | Common Common | $30,000 | R$100 |
Spin Fruit | Common Common | $7,500 | R$75 |
Rocket Fruit | Common Common | $5,000 | R$50 |
Beli and Robux prices are the shop tags listed on the wiki. They are not trade values: players trade on demand, and the game has no official trade value. How values work · Full value list · Trade calculator
More Blox Fruits lists
FAQ
How many natural fruits are there in Blox Fruits?
22 natural fruits can be bought now. The wiki also lists removed ones; they are on the removed fruits page.
What is the best natural fruit?
We don't rank fruits by power, because the wiki has no official ranking. By shop price, Control Fruit is the most expensive ($9,000,000 Beli) and Rocket Fruit the cheapest ($5,000 Beli).





















