Source: Blox Fruits Wiki (CC BY-SA 4.0) · Last checked Nov 11, 2026
11 fruits are not sold in Blox Fruits now: removed, unavailable or admin-only. The table shows the old price the wiki lists. They have no current value here.
Fruits that are no longer sold
11 items · Old price, high to low| Name | Type | Rarity | Beli | Robux | Status |
|---|---|---|---|---|---|
Leopard Fruit | Beast | Mythical Mythical | $5,000,000 | R$3,000 | Removed |
Dragon Fruit (Classic) | Beast | Mythical Mythical | $3,500,000 | R$2,600 | Removed |
Soul Fruit | Natural | Mythical Mythical | $3,400,000 | R$2,550 | Removed |
Door Fruit | Natural | Rare Rare | $950,000 | — | Removed |
Barrier Fruit | Natural | Rare Rare | $800,000 | R$1,250 | Removed |
Revive Fruit | Natural | Uncommon Uncommon | $550,000 | R$975 | Removed |
Falcon Fruit | Beast | Uncommon Uncommon | $300,000 | R$650 | Removed |
Chop Fruit | Natural | Common Common | $30,000 | R$100 | Removed |
Kilo Fruit | Natural | Common Common | $5,000 | R$50 | Removed |
Meme Fruit | Natural | Mythical Mythical | — | — | Unavailable |
Meme Fruit (Admin) | — | Mythical Mythical | — | — | Admin only |
These prices are the old shop prices listed on the wiki. The items are not sold now, so we don't count them in the current values. How values work · Full value list · Trade calculator
More Blox Fruits lists
FAQ
Which fruits were removed from Blox Fruits?
The wiki marks 9 fruits as removed: Leopard Fruit, Dragon Fruit (Classic), Soul Fruit, Door Fruit, Barrier Fruit, Revive Fruit, Falcon Fruit, Chop Fruit, Kilo Fruit.
Can I still get a removed fruit?
Not from the shop. We only list what the wiki says; we don't know of other ways, so we don't claim any.










